Description
Outside
Circumference (in.): 44.000
Top
Width (in.): 1.530
$201.19
Outside
Circumference (in.): 44.000
Top
Width (in.): 1.530
| Make | Model | Year |
|---|---|---|
| Ski-Doo | Expedition LE 1200 4-TEC | 2011 |
| Ski-Doo | Expedition LE 1200 4-TEC | 2012 |
| Ski-Doo | Expedition LE 1200 4-TEC | 2013 |
| Ski-Doo | Expedition LE 1200 4-TEC | 2014 |
| Ski-Doo | Expedition LE 1200 4-TEC | 2015 |
| Ski-Doo | Expedition LE 1200 4-TEC | 2016 |
| Ski-Doo | Expedition LE 1200 4-TEC | 2017 |
| Ski-Doo | Expedition LE 1200 4-TEC | 2018 |
| Ski-Doo | Expedition LE 600 H.O. E-TEC | 2011 |
| Ski-Doo | Expedition LE 600 H.O. E-TEC | 2012 |
| Ski-Doo | Expedition LE 600 H.O. E-TEC | 2013 |
| Ski-Doo | Expedition LE 600 H.O. E-TEC | 2014 |
| Ski-Doo | Expedition LE 600 H.O. E-TEC | 2015 |
| Ski-Doo | Expedition LE 600 H.O. E-TEC | 2016 |
| Ski-Doo | Expedition LE 600 H.O. E-TEC | 2017 |
| Ski-Doo | Expedition LE 600 H.O. E-TEC | 2018 |
| Ski-Doo | Expedition SE 1200 4-TEC | 2016 |
| Ski-Doo | Expedition SE 600 H.O. E-TEC | 2016 |
| Ski-Doo | Expedition SE 900 ACE | 2015 |
| Ski-Doo | Expedition SE 900 ACE | 2016 |
| Ski-Doo | Expedition Sport 900 ACE | 2015 |
| Ski-Doo | Expedition Sport 900 ACE | 2016 |
| Ski-Doo | Expedition Xtreme 800R E-TEC | 2016 |
Reviews
There are no reviews yet.